Elevator Dimension

Standard Elevator Dimensions

For Counter Weight at Rear
Capacity Rated Speed Cabin Size A X B DOOR (CO) Hoist-way X x Y Machine Room Size Overhead Pit
450 1.0 m/s 1100 X 1100 700 X 2100 1550 X 1750 1550 X 1750 X 2200 4200 1580
1.5 m/s 1400 X 850 800 X 2100 1800 X 1500 1800 X 1500 X 2200 4340 1680
1.75 m/s 4410 1710
630 1.0 m/s 1400 X 1100 800 X 2100 1800 X 1630 1800 X 1630 X 2200 4530 1580
1.5 m/s 4670 1680
1.75 m/s 4740 1710
800 1.0 m/s 1400 X 1350 800 X 2100 1800 X 1880 1800 X 1880 X 2200 4530 1580
1.5 m/s 4670 1680
1.75 m/s 4740 1710
1000 1.0 m/s 1600 X 1500 900 X 2100 2000 X 2060 2000 X 2060 X 2200 4530 1580
1.5 m/s 4670 1680
1.75 m/s 4740 1710
2.0 m/s 4810 1740
1200 1.0 m/s 1800 X 1500 1100 X 2100 2340 X 2060 2340 X 2060 X 2200 4530 1580
1.5 m/s 4670 1680
1.75 m/s 4740 1710
2.0 m/s 4810 1740
2.5 m/s 4850 1780

Contact Us

Contact Us

Request For Quote

Downlaods

x